Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $175.43 | 2,300,429 | 1:1 | $174.50 | $175.58 | $173.06 |
September 26, 2023 | $172.34 | 3,492,540 | 1:1 | $173.36 | $173.82 | $171.42 |
September 27, 2023 | $172.81 | 2,558,245 | 1:1 | $172.99 | $174.00 | $170.65 |
September 28, 2023 | $176.41 | 2,781,796 | 1:1 | $172.81 | $177.62 | $172.26 |
September 29, 2023 | $175.09 | 2,703,832 | 1:1 | $177.96 | $178.61 | $174.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.