Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.92 | U.S. Currency | |||||
0.92 | U.S. Currency | |||||
0.92 | U.S. Currency | |||||
0.92 | U.S. Currency | |||||
Total dividends in 2024: | 3.68 | |||||
0.86 | U.S. Currency | |||||
0.86 | U.S. Currency | |||||
0.86 | U.S. Currency | |||||
0.86 | U.S. Currency | |||||
Total dividends in 2023: | 3.44 | |||||
0.76 | U.S. Currency | |||||
0.76 | U.S. Currency | |||||
0.76 | U.S. Currency | |||||
0.76 | U.S. Currency | |||||
Total dividends in 2022: | 3.04 | |||||
0.69 | U.S. Currency | |||||
0.69 | U.S. Currency | |||||
0.69 | U.S. Currency | |||||
0.69 | U.S. Currency | |||||
Total dividends in 2021: | 2.76 | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
Total dividends in 2020: | 2.48 | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
Total dividends in 2019: | 2.16 | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
Total dividends in 2018: | 1.92 | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
Total dividends in 2017: | 1.80 | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
Total dividends in 2016: | 1.68 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2015: | 1.60 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2014: | 1.48 | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
Total dividends in 2013: | 1.36 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2012: | 1.20 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2011: | 0.97 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2010: | 0.86 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2009: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2008: | 0.78 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2007: | 0.72 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.0005 | Stock rights redemptions in cash | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2006: | 0.6005 | |||||
0.12 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2005: | 0.38 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2004: | 0.22 | |||||
0.04 | Cash dividend on increased shares | |||||
Total dividends in 2003: | 0.04 | |||||
1.00 | Stock split on increased shares | |||||
1:2 | Stock split on increased shares | |||||
Total dividends in 2000: | 1.00 | |||||
0.33333 | Stock split on increased shares | |||||
3:4 | Stock split on increased shares | |||||
Total dividends in 1997: | 0.33333 | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1996: | 0.50 | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
Total dividends in 1995: | 0.50 | |||||
3:4 | Stock split | |||||
0.33333 | Stock split | |||||
Total dividends in 1986: | 0.33333 | |||||
0.25 | Stock split | |||||
4:5 | Stock split | |||||
Total dividends in 1985: | 0.25 | |||||
0.33333 | Stock split | |||||
3:4 | Stock split | |||||
Total dividends in 1984: | 0.33333 | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1983: | 0.50 | |||||
0.25 | Stock split | |||||
4:5 | Stock split | |||||
Total dividends in 1982: | 0.25 | |||||
4:5 | Stock split | |||||
0.25 | Stock split | |||||
Total dividends in 1981: | 0.25 | |||||
4:5 | Stock split | |||||
0.25 | Stock split | |||||
Total dividends in 1980: | 0.25 | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
Total dividends in 1979: | 1.00 | |||||
0.05 | Stock dividend | |||||
0.10 | Special stock dividend | |||||
4329:5000 | Stock dividend | |||||
Total dividends in 1978: | 0.15 | |||||
0.05 | Stock dividend | |||||
47619:50000 | Stock dividend | |||||
Total dividends in 1977: | 0.05 | |||||
0.05 | Stock dividend | |||||
47619:50000 | Stock dividend | |||||
Total dividends in 1976: | 0.05 | |||||
47619:50000 | Stock dividend | |||||
0.05 | Stock dividend | |||||
Total dividends in 1975: | 0.05 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.