Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $216.31 | 3,410,002 | 1:1 | $214.92 | $217.79 | $213.66 |
December 17, 2024 | $213.82 | 3,240,497 | 1:1 | $215.89 | $217.93 | $212.36 |
December 18, 2024 | $207.77 | 4,076,083 | 1:1 | $215.16 | $218.95 | $207.26 |
December 19, 2024 | $207.78 | 3,942,116 | 1:1 | $209.60 | $210.61 | $207.23 |
December 20, 2024 | $211.78 | 6,603,311 | 1:1 | $206.28 | $213.36 | $205.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG