| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $395.43 | 3,221,201 | 1:1 | $395.45 | $396.07 | $388.13 |
| September 29, 2026 | $398.22 | 2,476,319 | 1:1 | $401.62 | $405.38 | $395.74 |
| September 30, 2026 | $396.71 | 2,363,223 | 1:1 | $397.50 | $399.48 | $393.06 |
| October 1, 2026 | $404.60 | 3,161,651 | 1:1 | $396.94 | $406.19 | $393.92 |
| October 2, 2026 | $417.15 | 2,629,818 | 1:1 | $415.61 | $421.70 | $414.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG