FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
ANALOG DEVICES INC [ ADI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/28/2009 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 14,545 | (1) | 09/28/2011 | Comm Stock-$.16-2/3 value | 14,545 | $0(1) | 14,545 | D | ||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 5,882 | (2) | 09/28/2011 | Comm Stock-$.16-2/3 value | 5,882 | $0(2) | 20,427 | D | ||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 1,974 | (3) | 09/28/2011 | Comm Stock-$.16-2/3 value | 1,974 | $0(3) | 22,401 | D | ||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 23,333 | (4) | 09/28/2014 | Comm Stock-$.16-2/3 value | 23,333 | $0(4) | 23,333 | D | ||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 16,666 | (5) | 09/28/2014 | Comm Stock-$.16-2/3 value | 16,666 | $0(5) | 39,999 | D | ||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 14,000 | (6) | 09/28/2014 | Comm Stock-$.16-2/3 value | 14,000 | $0(6) | 53,999 | D | ||||
Non-Qualified Stock Option (right to buy) | $28.02 | 09/28/2009 | A | 20,000 | (7) | 09/28/2016 | Comm Stock-$.16-2/3 value | 20,000 | $0(7) | 20,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $39.06 | 09/28/2009 | D | 5,431 | 07/18/2002(8) | 07/18/2011 | Comm Stock-$.16-2/3 value | 5,431 | $0(3) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $44.5 | 09/28/2009 | D | 50,000 | 11/10/2003(9) | 12/10/2010 | Comm Stock-$.16-2/3 value | 50,000 | $0(2) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $41.05 | 09/28/2009 | D | 40,000 | 01/22/2005(9) | 01/22/2012 | Comm Stock-$.16-2/3 value | 40,000 | $0(1) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $39.44 | 09/28/2009 | D | 25,000 | 12/06/2006(10) | 12/06/2015 | Comm Stock-$.16-2/3 value | 25,000 | $0(5) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $45.27 | 09/28/2009 | D | 35,000 | 12/10/2006(9) | 12/10/2013 | Comm Stock-$.16-2/3 value | 35,000 | $0(6) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $37.7 | 09/28/2009 | D | 35,000 | 12/07/2007(9) | 12/07/2014 | Comm Stock-$.16-2/3 value | 35,000 | $0(4) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $33.41 | 09/28/2009 | D | 25,000 | 01/04/2008(10) | 01/04/2017 | Comm Stock-$.16-2/3 value | 25,000 | $0(7) | 0 | D |
Explanation of Responses: |
1. On September 28, 2009, as part of the Option Exchange, the issuer cancelled an option granted to the reporting person on January 22, 2002, which had vested in full. In exchange for the cancelled option, the reporting person received an option for 14,545 shares with an exercise price of $28.02 that vests on the first anniversary of the date of grant. |
2. On September 28, 2009, the issuer cancelled, pursuant to the issuer's stockholder approved option exchange program (the "Option Exchange"), an option granted to the reporting person on November 10,2000, which had vested in full. In exchange for the cancelled option, the reporting person received an option for 5,882 shares with an exercise price of $28.02 that vests in full on the first anniversary of the date of grant. |
3. On September 28, 2009, as part of the Option Exchange, the issuer cancelled an option granted to the reporting person on July 18, 2001, which had vested in full. In exchange for the cancelled option, the reporting person received an option for 1,974 shares with an exercise price of $28.02 that vests in full on the first anniversary of the date of grant. |
4. On September 28, 2009, as part of the Option Exchange, the issuer cancelled an option granted to the reporting person on December 7, 2004. In exchange for the cancelled option, the reporting person received an option for 23,333 shares with an exercise price of $28.02 that vests in three equal annual installments from the grant date. |
5. On September 28, 2009, as part of the Option Exchange, the issuer cancelled an option granted to the reporting person on December 6, 2005. In exchange for the cancelled option, the reporting person received an option for 16,666 shares with an exercise price of $28.02 that vests in three equal annual installments from the grant date. |
6. On September 28, 2009, as part of the Option Exchange, the issuer cancelled an option granted to the reporting person on December 10, 2003, which had vested in full. In exchange for the cancelled option, the reporting person received an option for 14,000 shares with an exercise price of $28.02 that vests in three equal annual installments from the grant date. |
7. On September 28, 2009, as part of the Option Exchange, the issuer cancelled an option granted to the reporting person on January 4, 2007. In exchange for the cancelled option, the reporting person received an option for 20,000 shares with an exercise price of $28.02 that vests in three equal annual installments from the grant date. |
8. This option vested in two equal installments on the first and second anniversary of the grant date. |
9. This option provided for vesting in three equal annual installments on the third, fourth and fifth anniversary of the grant date. |
10. This option provides for vesting in five equal annual installments on the first five anniversaries of the grant date. |
Remarks: |
By: FRANCIS SARRO, Assistant Treasurer, Attny In Fact | 09/30/2009 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |