Stock Splits



Video

Click on the video above to see how Analog Devices is taking digital to the next level, helping our customers create safer automobiles, faster networks, greener energy, better healthcare, and smarter buildings and machines.

Record Date Payable Date Ratio
02/28/00 03/15/00 2 for 1
12/16/96 01/06/97 4 for 3
12/12/95 01/03/96 3 for 2
12/12/94 01/04/95 3 for 2
02/27/86 04/14/86 4 for 3
03/29/85 04/15/85 5 for 4
03/30/84 04/16/84 4 for 3
03/18/83 04/04/83 3 for 2
03/26/82 04/12/82 5 for 4
03/23/81 04/06/81 5 for 4
03/25/80 04/15/80 5 for 4
03/30/79 04/20/79 2 for 1
03/27/78 04/10/78 23 for 20
03/21/77 04/04/77 21 for 20
03/22/76 04/05/76 21 for 20
03/21/75 04/04/75 21 for 20
content here.
content here.