| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 21, 2013 | May 29, 2013 | May 31, 2013 | Jun 11, 2013 | 0.3400 | U.S. Currency |
| Feb 19, 2013 | Feb 27, 2013 | Mar 1, 2013 | Mar 12, 2013 | 0.3400 | U.S. Currency |
| Total dividends in 2013: | 0.6800 | ||||
| Nov 27, 2012 | Dec 5, 2012 | Dec 7, 2012 | Dec 18, 2012 | 0.3000 | U.S. Currency |
| Aug 21, 2012 | Aug 29, 2012 | Aug 31, 2012 | Sep 12, 2012 | 0.3000 | U.S. Currency |
| May 22, 2012 | May 30, 2012 | Jun 1, 2012 | Jun 12, 2012 | 0.3000 | U.S. Currency |
| Feb 22, 2012 | Mar 7, 2012 | Mar 9, 2012 | Mar 28, 2012 | 0.3000 | U.S. Currency |
| Total dividends in 2012: | 1.2000 | ||||
| Nov 18, 2011 | Nov 30, 2011 | Dec 2, 2011 | Dec 21, 2011 | 0.2500 | U.S. Currency |
| Aug 16, 2011 | Aug 24, 2011 | Aug 26, 2011 | Sep 14, 2011 | 0.2500 | U.S. Currency |
| May 17, 2011 | May 25, 2011 | May 27, 2011 | Jun 15, 2011 | 0.2500 | U.S. Currency |
| Feb 15, 2011 | Mar 2, 2011 | Mar 4, 2011 | Mar 23, 2011 | 0.2200 | U.S. Currency |
| Total dividends in 2011: | 0.9700 | ||||
| Nov 22, 2010 | Dec 1, 2010 | Dec 3, 2010 | Dec 22, 2010 | 0.2200 | U.S. Currency |
| Aug 16, 2010 | Aug 25, 2010 | Aug 27, 2010 | Sep 15, 2010 | 0.2200 | U.S. Currency |
| May 18, 2010 | May 26, 2010 | May 28, 2010 | Jun 16, 2010 | 0.2200 | U.S. Currency |
| Feb 17, 2010 | Mar 3, 2010 | Mar 5, 2010 | Mar 24, 2010 | 0.2000 | U.S. Currency |
| Total dividends in 2010: | 0.8600 | ||||
| Nov 19, 2009 | Dec 2, 2009 | Dec 4, 2009 | Dec 23, 2009 | 0.2000 | U.S. Currency |
| Aug 18, 2009 | Aug 25, 2009 | Aug 27, 2009 | Sep 16, 2009 | 0.2000 | U.S. Currency |
| May 19, 2009 | May 27, 2009 | May 29, 2009 | Jun 17, 2009 | 0.2000 | U.S. Currency |
| Feb 17, 2009 | Mar 4, 2009 | Mar 6, 2009 | Mar 25, 2009 | 0.2000 | U.S. Currency |
| Total dividends in 2009: | 0.8000 | ||||
| Nov 24, 2008 | Dec 3, 2008 | Dec 5, 2008 | Dec 24, 2008 | 0.2000 | U.S. Currency |
| Aug 19, 2008 | Aug 27, 2008 | Aug 29, 2008 | Sep 17, 2008 | 0.2000 | U.S. Currency |
| May 22, 2008 | May 28, 2008 | May 30, 2008 | Jun 18, 2008 | 0.2000 | U.S. Currency |
| Feb 20, 2008 | Mar 5, 2008 | Mar 7, 2008 | Mar 26, 2008 | 0.1800 | U.S. Currency |
| Total dividends in 2008: | 0.7800 | ||||
| Nov 26, 2007 | Dec 5, 2007 | Dec 7, 2007 | Dec 26, 2007 | 0.1800 | U.S. Currency |
| Aug 22, 2007 | Aug 29, 2007 | Aug 31, 2007 | Sep 19, 2007 | 0.1800 | U.S. Currency |
| May 22, 2007 | May 30, 2007 | Jun 1, 2007 | Jun 20, 2007 | 0.1800 | U.S. Currency |
| Feb 22, 2007 | Mar 7, 2007 | Mar 9, 2007 | Mar 28, 2007 | 0.1800 | U.S. Currency |
| Total dividends in 2007: | 0.7200 | ||||
| Nov 14, 2006 | Nov 21, 2006 | Nov 24, 2006 | Dec 13, 2006 | 0.1600 | U.S. Currency |
| Aug 11, 2006 | Aug 23, 2006 | Aug 26, 2006 | Sep 13, 2006 | 0.1600 | U.S. Currency |
| Mar 14, 2006 | May 24, 2006 | May 26, 2006 | Jun 14, 2006 | 0.1600 | U.S. Currency |
| Feb 9, 2006 | Feb 22, 2006 | Feb 24, 2006 | Mar 15, 2006 | 0.1200 | U.S. Currency |
| Jan 25, 2006 | Feb 22, 2006 | Feb 24, 2006 | Mar 15, 2006 | 0.0005 | Stock rights redemptions in cash |
| Total dividends in 2006: | 0.6005 | ||||
| Nov 15, 2005 | Nov 22, 2005 | Nov 25, 2005 | Dec 14, 2005 | 0.1200 | U.S. Currency |
| Aug 11, 2005 | Aug 24, 2005 | Aug 26, 2005 | Sep 14, 2005 | 0.1000 | U.S. Currency |
| May 12, 2005 | May 25, 2005 | May 27, 2005 | Jun 15, 2005 | 0.1000 | U.S. Currency |
| Feb 10, 2005 | Feb 23, 2005 | Feb 25, 2005 | Mar 16, 2005 | 0.0600 | U.S. Currency |
| Total dividends in 2005: | 0.3800 | ||||
| Nov 26, 2004 | Dec 1, 2004 | Dec 3, 2004 | Dec 22, 2004 | 0.0600 | U.S. Currency |
| Aug 12, 2004 | Aug 25, 2004 | Aug 27, 2004 | Sep 15, 2004 | 0.0600 | U.S. Currency |
| May 13, 2004 | May 26, 2004 | May 28, 2004 | Jun 16, 2004 | 0.0600 | U.S. Currency |
| Feb 12, 2004 | Feb 25, 2004 | Feb 27, 2004 | Mar 17, 2004 | 0.0400 | U.S. Currency |
| Total dividends in 2004: | 0.2200 | ||||
| Nov 18, 2003 | Nov 25, 2003 | Nov 28, 2003 | Dec 17, 2003 | 0.0400 | Cash dividend on increased shares |
| Total dividends in 2003: | 0.0400 | ||||
| Feb 16, 2000 | Mar 16, 2000 | Feb 28, 2000 | Mar 15, 2000 | Stock split on increased shares | |
| Dec 4, 1996 | Jan 7, 1997 | Dec 16, 1996 | Jan 6, 1997 | Stock split on increased shares | |
| Nov 30, 1995 | Jan 4, 1996 | Dec 12, 1995 | Jan 3, 1996 | 3 for 2 Stock Split | |
| Nov 30, 1994 | Jan 5, 1995 | Dec 12, 1994 | Jan 4, 1995 | 3 for 2 Stock Split | |
| Mar 11, 1986 | Apr 15, 1986 | Mar 27, 1986 | Apr 14, 1986 | 4 for 3 Stock Split | |
| Mar 12, 1985 | Apr 16, 1985 | Mar 29, 1985 | Apr 15, 1985 | 5 for 4 Stock Split | |
| Mar 13, 1984 | Apr 17, 1984 | Mar 30, 1984 | Apr 16, 1984 | 4 for 3 Stock Split | |
| Mar 8, 1983 | Apr 5, 1983 | Mar 18, 1983 | Apr 4, 1983 | 3 for 2 Stock Split | |
| Mar 11, 1982 | Apr 13, 1982 | Mar 26, 1982 | Apr 12, 1982 | 5 for 4 Stock Split | |
| Mar 10, 1981 | Apr 7, 1981 | Mar 23, 1981 | Apr 6, 1981 | 5 for 4 Stock Split | |
| Mar 11, 1980 | Apr 16, 1980 | Mar 25, 1980 | Apr 15, 1980 | 5 for 4 Stock Split | |
| Mar 15, 1979 | Apr 23, 1979 | Mar 30, 1979 | Apr 20, 1979 | 1.0000 | Stock dividend |
| Mar 15, 1978 | Mar 20, 1978 | Mar 27, 1978 | Apr 10, 1978 | 0.1000 | Special stock dividend |
| Mar 14, 1978 | Mar 20, 1978 | Mar 27, 1978 | Apr 10, 1978 | 0.0500 | Stock dividend |
| Mar 8, 1977 | Mar 15, 1977 | Mar 21, 1977 | Apr 4, 1977 | 0.0500 | Stock dividend |
| Mar 9, 1976 | Mar 16, 1976 | Mar 22, 1976 | Apr 5, 1976 | 0.0500 | Stock dividend |
| Mar 11, 1975 | Mar 17, 1975 | Mar 21, 1975 | Apr 4, 1975 | 0.0500 | Stock dividend |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Analog Devices, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.